Privacy Preference Center
Strictly Necessary Cookies
Performance Cookies
Targeting Cookies
Multiple product forms cover a full range of urban gas inspection scenarios. Built-in watergas separation ensures reliable detection even in harsh environments.
| Detection Principle | Mid-infrared laser absorption spectroscopy |
|---|---|
| Sampling Method | Pump-aspirated |
| Detected Gases | Simultaneous detection of methane (CH₄) and ethane (C₂H₆)in a single measurement |
| Real-time System Display | Gas concentration (methane, ethane), map, time, trajectory, suspected leak area indication |
| Startup Time | ≤10min |
| Response Time | ≤1s |
| Detection Range | Methane: 0ppb~10000ppm; Ethane: 0ppb~1000ppm |
| Sensitivity | Methane0.1ppb/s; Ethane0.1ppb/s |
| Sampling Pump FlowRate | 1.0L/min |
| Sample Draw Time | 0.1s |
| Protection Rating | IP66 |
| Power Supply | Battery-powered (continuous operating time≥8h) |
|---|---|
| Maximum Operating Vehicle Speed | ≤25 km/h |
| DataAcquisition & Processing Module | 2.0 GHz CPU; 4 GB RAM; 128 GB Storage |
| Tablet | Android OS; 8 GB RAM; 256 GB Storage |
| Positioning Method | GPS |
|---|---|
| Update Frequency | 20Hz |
| Data Interface | Provides data interface for gas concentration (methane, ethane), vehicle speed, map, time, trajectory, and suspected leak area indication |
|---|---|
| Storage Solution | Dual-StorageArchitecture: Local and Server Storage, with Historical Data Stored Locally for 2 Years |
1.What is the gas detection principle used in this product?
The system is based on mid-infrared laser absorption spectroscopy. It utilizes the characteristic absorption peaks of methane and ethane in the mid-infrared spectrum and calculates gas concentration according to the Beer–Lambert law.
2.What does the C2/C1 parameter represent?
It represents the ratio of ethane (C₂H₆) to methane (CH₄). This ratio helps distinguish natural gas from other hydrocarbon sources, such as vehicle exhaust.
3.Can the software be customized to meet customer requirements?
Yes, software customization is supported upon request.
4.What is the operating time of the iGAS-B1?
The iGAS-E1 Mobile Gas Leak Detector provides a battery life of 8 hours or longer under normal operating conditions.
contact us
Subscribe to agree to our Privacy Policy and receive the latest updates from UbiNavi.