Privacy Preference Center
Strictly Necessary Cookies
Performance Cookies
Targeting Cookies
The iUSV-8 is an all-round platform for hydrographic surveying and detection. Designed for deep-water, high-precision, and complex professional surveying missions.
It can simultaneously be equipped with advanced sensors such as a multi-beam echosounder and ADCP (Acoustic Doppler Current Profiler), providing you with a comprehensive submarine data solution to tackle the most demanding challenges in marine and inland water scientific research and engineering.
| Hull Dimension (L*W*H) | 1.28*0.58*0.43m |
| Material | Macromolecular Polyester Carbon Fiber&Kevlar |
| Shape | M-shape Monohull |
| Draft | 10cm |
| Weight | 30.1kg(w/o battery) 37.5kg(w/ 2 batteries) |
| Maximum Payload | 50kg |
| Anti-Wind&Wave | 4th-Level Wind, 3rd-Level Wave |
| Waterproof | IP67 |
| GNSS | Dual GNSS Antennas (positioning&Heading) |
| Indicators | Two Indicators: GNSS Positioning Status&Controller Connection |
| Camera | 360° Night-Visible Omnidirectional Camera&AI Camera(Optional) |
| Angle Range and Distance of Obstacle Avoidance | Horizontal & Vertical anger:120°*120° Distance:0.10~20m(can be upgraded to 40m maximum) |
| Power type | Electric |
|---|---|
| Motor type | Brushless motor |
| Steering type | Differential Steering, Support Reversing |
| Maximum Motor Power | 1100W |
| Motor speed | 4000RPM |
| Motor Installation | Pluggable |
| Anti-Clogging Design | Semi-Embedded Ducted Thruster:WeedResistant & Easy-Clean |
| Battery Specification | 33.6V 25Ah*2 Rechargeable Lithium Battery; 21700mAh per Battery |
| Power Supply | Single-Battery Operation; Dual-Battery Extended Runtime |
| Battery Replacement | Hot-swap, 2h Fully Charged |
| Battery Endurance | 3h@2m/s;7h@1.5m/s |
| Maximum Speed | 6m/s |
| Operating Range | 38km |
| Satellite System | BDS: B1I, B2I, B3I GPS: L1C/A, L2P(Y), L2C Galileo: E1, E5b GLONASS: L1, L2 QZSS: L1C/A, L2C SBAS: L1C/A |
|---|---|
| Cold Start | <30s |
| Initialization | <5s(D<10km) |
| Single-point Positioning (RMS) | Horizontal:1.5m Vertical:2.5 m |
| DGNSS Positioning (RMS) | Horizontal:0.4m + 1 ppm Vertical:0.8m + 1 ppm |
| RTK Positioning (RMS) | Horizontal:±8mm + 1 ppm Vertical:±15mm + 1 ppm |
| Ntrip Protocol | Support CORS, NTRIP Client, |
| Radio Protocol | TT450, Transparent, |
| Heading Accuracy | 0.1°@1m Baseline |
| Inertial Navigation Accuracy | 6 ⁰/ h ,<1m/20s |
| IMU Update Rate/ Frequency | 200Hz |
| Frequency | 200KHz |
|---|---|
| Beam Angle | 8 |
| Sounding Range | 0.15-200m(Optional Longer) |
| Resolution Ratio | 8mm |
| Sounding Accuracy | ±1cm+0.1%D (D is depth value of water) |
| Supply Voltage | 9V-28V |
| Sound Velocity Adjustment | 0m/s 1700m/s |
| Power Consumption | 5~10W |
| Waterproof&Dustproof | IP67 |
| Expandable Payload | Multi-beam echosounder, Acoustic Doppler Current Profiler(ADCP), Sub-bottom Profiler, Side-scan Sonar, Dual-frequency Single-beam echosounder, Multi-parameter Water Quality Meter, Water Quality Sampler, Total Phosphorus and Total Nitrogen (TP&TN) Analyzer, Gas Detector, Laser Radar, Optical Camera, (Open SDK to Extend and Customize) |
contact us
Subscribe to agree to our Privacy Policy and receive the latest updates from UbiNavi.